lift check vavle
| OnLine Service | ||
|---|---|---|
whatsapp
|
Skype Online
|
PDF Download
|
| first_page | last_page | |
| Design standard: | BS 1868, API 6D, BS5352, ISO 15761 |
| Flange connection dimension: | ASME B16.5, ASME B16.47, MSS SP-44 |
| Butt welding connection dimension: | ASME B16.25 |
| Socket welding end dimension | ASME B16.11 |
| Thread end dimension | ASME B1.20.1 |
| Face-to-face dimension: | ASME B16.10, Manuf. Std. |
| Pressure-Temperature rating: | ASME B16.34 |
| Pressure test standard: | API 598, ASME B16.34 |
| Size: | 1/2’’-12’’ |
| Rating: | ANSI 150lbs ~ 2500lbs |
| Body Materials: | Carbon Steel, Stainless Steel, Alloy Steel, Duplex Steel, Bronze, Ni-Cu Alloy etc. |
| Trim: | API 600 or customized per client’s requirements |
| Operation: |
Automatic without actuator; |